klr650 tire size

The KLR tire 650 sizes do vary depending on the number of years because each & every year, there are few changes being made in terms of design, layout, etc. This article will be further explained the number of tires that are available during the timeframe from the year 1990 to 2022.

Especially the popular tires which were in the limelight during the timeframe from the year 1990 to 2022 & the sizes that are more convenient to be used in KLR 650. Also, there are some factors that should be considered when replacing the tire such as size, tube, etc. Furthermore, there are steps or processes that can be followed when selecting the appropriate front or rear tire on KLR 650.

KLR 650 Tire Sizes

There are many factors that can be explained regarding the sizes of tires on KLR 650 & the availability of options for people to travel in a safer manner because when traveling on a road that has a speed limit but when an obstacle or something that crosses the road suddenly, the tendency to stop the vehicle is high if the tire is of good quality that possesses enough friction to make the adjustment within a shorter frame of time as compared to when a tire is not of good quality or worn out, the chances of damage is high. Hence, it is always better to refer to the manual & understand the tire which is suitable for your journey.

Through the below table, it can be further derived from the suitable tires that were popular or used during the timeframe from the year 1990 to 2022:

YearFront Tire SizesRear Tire Size
2022 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 M/C 65S
2021 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 M/C 65S
2020 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 M/C 65S
2019 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 M/C 65S
2018 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 M/C 65S
2017 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 M/C 65S
2016 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 M/C 65S
2015 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 M/C 65S
2014 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 M/C 65S
2013 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 M/C 65S
2012 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 M/C 65S
2011 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 M/C 65S
2010 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 M/C 65S
2009 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 M/C 65S
2008 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 M/C 65S
2007 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 65S
2006 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 65S
2005 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 65S
2004 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 65S
2003 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 65S
2002 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 65S
2001 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 65S
2000 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 65S
1999 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 65S
1998 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 65S
1997 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 65S
1996 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 65S
1995 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 65S
1994 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 65S
1993 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 65S
1992 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 65S
1991 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 65S
1990 KLR 650 tire size90/90 – 21 M/C 54S130/80 – 17 65S

Conclusion

In conclusion, the sizes of the tires on KLR 650 did possess a slight change year on year but not really a huge deviation since the benefits are quite similar & it is certainly not feasible for KLR 650 to change their bike formation depending on the tire.

Moreover, during the previous decade when the tendencies of people to use bikes for racing or speeding purposes influenced changing the size of the tires, the climate changes especially to provide more friction when the roads are slippery, to avoid quick worn out because of the road conditions, etc.

The above are some of the reasons why there were varied sizes available since people do consider safety as an utmost priority & traveling on bikes, especially for longer distances do require necessary checks to be completed to make sure that they have a safe as well secured journey.

References: